Please use this identifier to cite or link to this item:
http://thuvienso.dut.udn.vn/handle/DUT/4014
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jang, Min Park, Prof | |
dc.contributor.author | Hoang, Van Thanh | |
dc.date.accessioned | 2024-11-06T04:43:29Z | - |
dc.date.available | 2024-11-06T04:43:29Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://thuvienso.dut.udn.vn/handle/DUT/4014 | - |
dc.description | Doctoral thesis. Major: Mechanical Engineering; 77 pages | vi |
dc.description.abstract | Design of microchannel geometry plays a key role for transport and manipulation of liquid droplets and contraction microchannel has been widely used for many applications in droplet-based microfluidic systems. This study first aims to investigate droplet dynamics in contraction microchannel for more details and then to propose a simplified model used for microfluidic systems to describe droplet dynamics. In particular, for contraction microchannel, three regimes of droplet dynamics, including trap, squeeze and breakup are characterized, which depends on capillary number (Ca) and contraction ratio (C). Theoretical models have been also proposed to describe transitions from one to another regime as a function of capillary number and contraction ratio. The critical capillary number of transition from trap to squeeze has been found as a function of contraction ratio expressed as CaIc=a(CM-1), whereas critical capillary number CaIIc = c1C-1 depicts the transition from squeeze to breakup. Additionally, the deformation, retraction and breakup along downstream of the contraction microchannel have been explored for more details. To describe dynamics of droplet in microfluidic system, one-dimensional model based a Taylor analogy has been proposed to predict droplet deformation at steady state and transient behavior accurately. The characteristic time for droplet reaching steady state is dependent on viscosity ratio and the droplet deformation at steady state is significantly influenced by viscosity ratio of which the order of magnitude ranges from -1 to 1. Finally, theoretical estimation of condition for droplet breakup was also proposed in the present study, which shows a good agreement with experimental result in the literature. | vi |
dc.language.iso | vi | vi |
dc.publisher | Graduate School of Yeungnam University | vi |
dc.subject | Droplet dynamics | vi |
dc.subject | Microfluidics | vi |
dc.subject | Contraction microchannel | vi |
dc.subject | Numerical simulation | vi |
dc.subject | Taylor analogy model. | vi |
dc.title | Modeling and simulation of droplet dynamics for microfluidic applications | vi |
dc.title.alternative | Mô hình hóa và mô phỏng động lực học của giọt nhỏ cho ứng dụng chất lưu vi mô | vi |
dc.type | Luận án | vi |
item.openairetype | Luận án | - |
item.languageiso639-1 | vi | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | restricted | - |
item.fulltext | Có toàn văn | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | LA.Kỹ thuật cơ khí |
Files in This Item:
File | Description | Size | Format | Existing users please Login |
---|---|---|---|---|
HoangVanThanh.TT.pdf | Abstracts & Table of Contents | 1.72 MB | Adobe PDF | |
HoangVanThanh.TV.pdf | Fulltext | 1.72 MB | Adobe PDF |
CORE Recommender
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.