Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) |
2022 | Building control and monitoring system BMS at SeaBreeze Condotel Danang | Bui, Tuan Viet Huy; Tran, Huu Son |
2022 | Workpiece classification system using robot arm and computer vision | Truong, Thi Mai Hue; Nguyen, Van Anh Quan; Phan, Chi Vu |
2022 | Building an AIoT Platform for Industrial Monitoring and Control | Nguyen, Ba Hoang |
2022 | Programming and controlling butterfly valve system in Khe Dien Hydroelectric Power plant using PLC S7-1200 | Nguyen, Thi Ngoc Hoa; Vu, Quoc Trung |
2022 | The billet feeding tower for Amada LCG 3015 AJ | Nguyen, Cao Van Trung; Thai, Van trong Hieu; Hoang, Thanh Tuan; Ho, Thi Nhu Ngoc |
2022 | Engine monitoring and control system with a cloud-based open-to-everything operating system mindsphere | Huynh, Thi Phuong Huyen; Phan, Thi Thu Huyen |
2022 | Estimate the size of crowd by KERAS and CNN | Thai, Duy Dat |
2022 | Intelligent cold storage management solution | Nguyen, Trong Phuong; Ngo, Viet Toan |
2022 | Deploying and securing public wifi system | Vu, Pham Trong Cuong; Nguyen, Van Toan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9